<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live F1 &#187; FIA</title>
	<atom:link href="http://www.livef1.net/tag/fia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livef1.net</link>
	<description>Formula 1 News, Review and Video Feeds</description>
	<lastBuildDate>Sat, 17 Mar 2012 23:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>F1 2011 MONACO PRATICE 2 DRS and KERS ON ONBOARD : Eder Belone</title>
		<link>http://www.livef1.net/f1-grand-prix-preview/formula-1-grand-prix-2011/f1-2011-monaco-pratice-2-drs-and-kers-on-onboard-eder-belone.html/</link>
		<comments>http://www.livef1.net/f1-grand-prix-preview/formula-1-grand-prix-2011/f1-2011-monaco-pratice-2-drs-and-kers-on-onboard-eder-belone.html/#comments</comments>
		<pubDate>Sat, 28 May 2011 00:00:37 +0000</pubDate>
		<dc:creator>Live F1</dc:creator>
				<category><![CDATA[F1 Grand Prix 2011]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Beatles]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Catalunya]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[COD]]></category>
		<category><![CDATA[Creed]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[Drs]]></category>
		<category><![CDATA[Duty]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Felipe]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[III]]></category>
		<category><![CDATA[In]]></category>
		<category><![CDATA[Kers]]></category>
		<category><![CDATA[Killzone]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[Littlemike42]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[Massa]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Monaco]]></category>
		<category><![CDATA[MP4-26]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Onboard]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Rfactor]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Tv]]></category>
		<category><![CDATA[USE]]></category>
		<category><![CDATA[Vettel]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[Warfare]]></category>
		<category><![CDATA[Wheel]]></category>
		<category><![CDATA[Wwe]]></category>
		<category><![CDATA[ZONE]]></category>

		<guid isPermaLink="false">http://www.livef1.net/formula-1-grand-prix-2011/f1-2011-monaco-pratice-2-drs-and-kers-on-onboard-eder-belone.html</guid>
		<description><![CDATA[FORMULA 1 GRAND PRIX DE MONACO 2011, Practice analysis &#8211; Monaco ZONE POWER DRS ON, Monte Carlo, FIA ANALYSIS, Top Speed 275 KM/h, New Graphics 2011, HOTLAP, PLAY NOW, 2011 Formula One Monaco, Number of Laps: 78, Circuit Length: 3.340 km, Race Distance: 260.520 km, Lap Record: Mark Webber&#8230;&#8230; Related ContentsF1 2011 DRS and KERS [...]]]></description>
		<wfw:commentRss>http://www.livef1.net/f1-grand-prix-preview/formula-1-grand-prix-2011/f1-2011-monaco-pratice-2-drs-and-kers-on-onboard-eder-belone.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Another F1 Blog: Episode 9 (Hamilton, Alonso penalties and 2011 changes)</title>
		<link>http://www.livef1.net/f1-grand-prix-preview/formula-1-grand-prix-2011/not-another-f1-blog-episode-9-hamilton-alonso-penalties-and-2011-changes.html/</link>
		<comments>http://www.livef1.net/f1-grand-prix-preview/formula-1-grand-prix-2011/not-another-f1-blog-episode-9-hamilton-alonso-penalties-and-2011-changes.html/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 12:01:39 +0000</pubDate>
		<dc:creator>Live F1</dc:creator>
				<category><![CDATA[F1 Grand Prix 2011]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[Alonso]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[Assistance]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Collision]]></category>
		<category><![CDATA[Controversial]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Drs]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Fernando]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Herrmann]]></category>
		<category><![CDATA[Incident]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Kers]]></category>
		<category><![CDATA[Lewis]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Marbles]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Not]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Penalty]]></category>
		<category><![CDATA[Pirelli]]></category>
		<category><![CDATA[Prix]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Reduction]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Tilke]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Vlog]]></category>
		<category><![CDATA[Wing]]></category>

		<guid isPermaLink="false">http://www.livef1.net/formula-1-grand-prix-2011/not-another-f1-blog-episode-9-hamilton-alonso-penalties-and-2011-changes.html</guid>
		<description><![CDATA[I express my opinions on the controversial penalties awarded to Lewis Hamilton and Fernando Alonso following the 2011 Malaysian Grand Prix, as well as the rule changes made for the 2011 Formula One season. References: On-board of Hamilton weaving: Alonso&#8217;s collision with Hamilton: Petrov flying: All other images found from Google searches&#8230; Related ContentsNot Another [...]]]></description>
		<wfw:commentRss>http://www.livef1.net/f1-grand-prix-preview/formula-1-grand-prix-2011/not-another-f1-blog-episode-9-hamilton-alonso-penalties-and-2011-changes.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 Malaysia 2011 BBC closing sequence</title>
		<link>http://www.livef1.net/videos/f1-malaysia-2011-bbc-closing-sequence.html/</link>
		<comments>http://www.livef1.net/videos/f1-malaysia-2011-bbc-closing-sequence.html/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 12:00:25 +0000</pubDate>
		<dc:creator>Live F1</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Backflip]]></category>
		<category><![CDATA[Bbc]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[Compilation]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[f1 malaysia 2011]]></category>
		<category><![CDATA[f1 malaysia 2011 bbc]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[GALA]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[Montage]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Nightlife]]></category>
		<category><![CDATA[Prix]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sequence]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stunt]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Vettel]]></category>
		<category><![CDATA[Wave]]></category>
		<category><![CDATA[Widescreen]]></category>

		<guid isPermaLink="false">http://www.livef1.net/videos/f1-malaysia-2011-bbc-closing-sequence.html</guid>
		<description><![CDATA[&#8230; Related ContentsF1 BBC 2011 IntroF1 2011 GP China Vettel Start OnboardF1 2011 great passingrFactor F1 2011 Track imigation IstanbulrFactor F1 2010 Codemasters &#124; Felipe Massa Onboard Turkey IstanbulF1 2011 Turkish Grand Prix Preview &#8211; Hotlap / Guide (Going to Codemasters to preview F1 2011)Australian F1 Grand Prix 2011 HighlightsF1 2011 Chinese GP START-BBCRD_F1_2010C_S1_Racing_League_Race3_Shanghai_Group3.wmvNot Another [...]]]></description>
		<wfw:commentRss>http://www.livef1.net/videos/f1-malaysia-2011-bbc-closing-sequence.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 BBC 2011 Intro</title>
		<link>http://www.livef1.net/videos/f1-bbc-2011-intro.html/</link>
		<comments>http://www.livef1.net/videos/f1-bbc-2011-intro.html/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 00:00:35 +0000</pubDate>
		<dc:creator>Live F1</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA["f1 2010" game]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Backflip]]></category>
		<category><![CDATA[Bbc]]></category>
		<category><![CDATA[bbc formula 1 live stream 2011]]></category>
		<category><![CDATA[bbc2011]]></category>
		<category><![CDATA[Compilation]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[f1 bbc live]]></category>
		<category><![CDATA[f1 live streaming 2011 bbc]]></category>
		<category><![CDATA[f1 streaming live 2011 bbc]]></category>
		<category><![CDATA[f1bbc]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[fia formula one 2011 intro]]></category>
		<category><![CDATA[formel 1 2011 live stream bbc]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[GALA]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[live f1 bbc]]></category>
		<category><![CDATA[live formula 1 bbc]]></category>
		<category><![CDATA[Monaco]]></category>
		<category><![CDATA[Montage]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new formula one intro 2011]]></category>
		<category><![CDATA[Nightlife]]></category>
		<category><![CDATA[Prix]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[see f1 2011 jordan live]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Stunt]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Vettel]]></category>
		<category><![CDATA[watch f1 bbc feed life]]></category>
		<category><![CDATA[watch f1 live stream on bbc]]></category>
		<category><![CDATA[Wave]]></category>
		<category><![CDATA[Widescreen]]></category>
		<category><![CDATA[www.livef1]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.livef1.net/videos/f1-bbc-2011-intro.html</guid>
		<description><![CDATA[This is the intro BBC started their F1 coverage with, on 26th March, 2011, Saturday qualifying session. Commentating done by Eddie Jordan. Made with: Related ContentsF1 Malaysia 2011 BBC closing sequenceF1 2011 GP China Vettel Start OnboardF1 2011 great passingrFactor F1 2011 Track imigation IstanbulrFactor F1 2010 Codemasters &#124; Felipe Massa Onboard Turkey IstanbulF1 2011 [...]]]></description>
		<wfw:commentRss>http://www.livef1.net/videos/f1-bbc-2011-intro.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC 2011 F1 Rule Changes</title>
		<link>http://www.livef1.net/videos/bbc-2011-f1-rule-changes.html/</link>
		<comments>http://www.livef1.net/videos/bbc-2011-f1-rule-changes.html/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 00:06:36 +0000</pubDate>
		<dc:creator>Live F1</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Albert]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bbc]]></category>
		<category><![CDATA[Changes]]></category>
		<category><![CDATA[Drs]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Kers]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Orders]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[www.livef1]]></category>

		<guid isPermaLink="false">http://www.livef1.net/videos/bbc-2011-f1-rule-changes.html</guid>
		<description><![CDATA[Tim Kravitz explains the rule changes, to increase the overtaking&#8230;. Related ContentsBBC F1 2011 &#8211; 1 Aus &#8211; Formula 1 driver guide &#8211; the outsidersBBC F1 2011 &#8211; 1 Aus &#8211; Lewis Hamilton hails McLaren turnaroundBBC F1 2011 &#8211; 1 Aus &#8211; McLaren can win &#8211; team boss Martin WhitmarshBBC F1 2011 &#8211; 1 Aus [...]]]></description>
		<wfw:commentRss>http://www.livef1.net/videos/bbc-2011-f1-rule-changes.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIA ‘May Break Rules’ Over Inaugural Korean Grand Prix</title>
		<link>http://www.livef1.net/f1-news/fia-%e2%80%98may-break-rules%e2%80%99-over-inaugural-korean-grand-prix.html/</link>
		<comments>http://www.livef1.net/f1-news/fia-%e2%80%98may-break-rules%e2%80%99-over-inaugural-korean-grand-prix.html/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:59:08 +0000</pubDate>
		<dc:creator>Live F1</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[F1 race]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Korean Grand Prix]]></category>
		<category><![CDATA[livef1]]></category>

		<guid isPermaLink="false">http://www.livef1.net/?p=245</guid>
		<description><![CDATA[<p>Formula 1’s governing body could break its own rules to accommodate this year’s inaugural Korean Grand Prix as it admits “a lot of work remains to be completed”.
Speculation over whether the circuit would be completed in time has raged since the race was included on the calendar, with</p>Related ContentsF1 2011 MONACO PRATICE 2 DRS and KERS ON ONBOARD : Eder BeloneNot Another F1 Blog: Episode 9 (Hamilton, Alonso penalties and 2011 changes)F1 Malaysia 2011 BBC closing sequenceF1 BBC 2011 IntroBBC 2011 F1 Rule ChangesFormula u 1989 mod F1 Challenge 99 02 F1C F1 Driving Online technique on the exit of a corner [...]]]></description>
		<wfw:commentRss>http://www.livef1.net/f1-news/fia-%e2%80%98may-break-rules%e2%80%99-over-inaugural-korean-grand-prix.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIA Call McLaren to WMSC EGM</title>
		<link>http://www.livef1.net/f1-news/fia-call-mclaren-to-wmsc-egm.html/</link>
		<comments>http://www.livef1.net/f1-news/fia-call-mclaren-to-wmsc-egm.html/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 23:58:25 +0000</pubDate>
		<dc:creator>Live F1</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[Lewis]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://www.livef1.net/?p=37</guid>
		<description><![CDATA[<p>The FIA has summoned McLaren to an extraordinary meeting of the World Motor Sport Council to respond to charges that it breached Article 151c of the International Sporting Code (ISC) at recent stewards meetings at the Australian and Malaysian Grands Prix in the last fortnight. The news comes just</p>Related ContentsBBC F1 2011 &#8211; 2 MYS &#8211; Lewis Hamilton despondent with performance in MalaysiaBBC F1 2011 &#8211; 1 Aus &#8211; Lewis Hamilton hails McLaren turnaround2011 F1 Australian Grand Prix Highlights (Melbourne)Candadian Grand Prix LiveMalaysian Grand Prix 2010Spanish Grand Prix: Winners and LosersBahrain GP: Winners and LosersGulf Air Bahrain GPChinese Grand Prix: McLaren PreviewF1 2011 [...]]]></description>
		<wfw:commentRss>http://www.livef1.net/f1-news/fia-call-mclaren-to-wmsc-egm.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Database Caching 10/162 queries in 0.696 seconds using disk: basic
Object Caching 1868/2154 objects using disk: basic

Served from: www.livef1.net @ 2012-05-19 20:26:21 -->
