<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live F1 &#187; Bahrain International Circuit</title>
	<atom:link href="http://www.livef1.net/tag/bahrain-international-circuit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livef1.net</link>
	<description>Formula 1 News, Review and Video Feeds</description>
	<lastBuildDate>Mon, 06 Sep 2010 00:27:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bahrain GP: Winners and Losers</title>
		<link>http://www.livef1.net/f1-updates/bahrain-gp-winners-and-losers.html</link>
		<comments>http://www.livef1.net/f1-updates/bahrain-gp-winners-and-losers.html#comments</comments>
		<pubDate>Mon, 27 Apr 2009 00:14:54 +0000</pubDate>
		<dc:creator>Live F1</dc:creator>
				<category><![CDATA[Formula 1 News]]></category>
		<category><![CDATA[Bahrain Grand Prix Live]]></category>
		<category><![CDATA[Bahrain International Circuit]]></category>
		<category><![CDATA[Grand Prix highlights]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[live online F1 coverage]]></category>
		<category><![CDATA[Watch F1 Bahrain GP  live online]]></category>

		<guid isPermaLink="false">http://www.livef1.net/?p=76</guid>
		<description><![CDATA[
STAR OF THE RACE
Jenson Button showed that he has the metal to be a World Champion with his third win in four races. Driving a very careful race, the Brit brought his Brawn GP car home in such extreme conditions that his engineers were telling him to cool it as early as Lap 7 &#8211; [...]]]></description>
		<wfw:commentRss>http://www.livef1.net/f1-updates/bahrain-gp-winners-and-losers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Air Bahrain GP</title>
		<link>http://www.livef1.net/f1-grand-prix-preview/formula-1-grand-prix-2009/gulf-air-bahrain-gp.html</link>
		<comments>http://www.livef1.net/f1-grand-prix-preview/formula-1-grand-prix-2009/gulf-air-bahrain-gp.html#comments</comments>
		<pubDate>Mon, 20 Apr 2009 00:06:43 +0000</pubDate>
		<dc:creator>Live F1</dc:creator>
				<category><![CDATA[Formula 1 Grand Prix 2009]]></category>
		<category><![CDATA[Bahrain Grand Prix Live]]></category>
		<category><![CDATA[Bahrain International Circuit]]></category>
		<category><![CDATA[Brawn GP]]></category>
		<category><![CDATA[F1 Live Streaming]]></category>
		<category><![CDATA[F1 World Championship]]></category>
		<category><![CDATA[Gulf Air Bahrain GP]]></category>
		<category><![CDATA[live online F1 coverage]]></category>
		<category><![CDATA[Watch F1 Bahrain GP  live online]]></category>
		<category><![CDATA[Watch live F1 streaming]]></category>

		<guid isPermaLink="false">http://www.livef1.net/?p=64</guid>
		<description><![CDATA[The fourth round of the 2009 F1 World Championship, the Gulf Air Bahrain GP, takes place on April 26th at the Bahrain International Circuit in the Sakhir region. Follow all the action at www.livef1.net, with Bahrain Grand Prix Live online F1 coverage and special features.
Last time out in China saw Red Bull’s Sebastian Vettel score [...]]]></description>
		<wfw:commentRss>http://www.livef1.net/f1-grand-prix-preview/formula-1-grand-prix-2009/gulf-air-bahrain-gp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
